Marktprijzen
Imbalance forecast prices
2022-08-16 |
---|
02:04
|
02:03
|
02:02
|
02:01
|
02:00
|
Price tuneup | Price tunedown | Regulating state | RRV | Emergency |
---|---|---|---|---|
304.6
|
304.6
|
Tunedown
|
No
|
No
|
304.6
|
304.6
|
Tunedown
|
No
|
No
|
377.35
|
377.35
|
Tuneup
|
No
|
No
|
377.66
|
377.66
|
Tuneup
|
No
|
No
|
378.74
|
378.74
|
Tuneup
|
No
|
No
|
APX
16-08 | 15-08 | ||
---|---|---|---|
All hours [0 – 24] | 428.68 | 454.79 | |
Peak hours [7 – 23] | 452.96 | 475.10 | |
Offpeak hours [20 – 8] | 423.84 | 471.98 | |
Superpeak hours [8 – 20] | 433.51 | 437.60 |
APX per hour
16-08 | 15-08 | ||
---|---|---|---|
0 – 1 | 375.03 | 439.90 | |
1 – 2 | 361.09 | 422.16 | |
2 – 3 | 360.64 | 371.70 | |
3 – 4 | 350.00 | 388.00 | |
4 – 5 | 352.99 | 364.00 | |
5 – 6 | 363.59 | 381.80 | |
6 – 7 | 402.24 | 439.90 | |
7 – 8 | 445.70 | 480.00 | |
8 – 9 | 479.70 | 451.50 | |
9 – 10 | 452.80 | 442.30 | |
10 – 11 | 431.41 | 395.10 | |
11 – 12 | 407.06 | 379.02 | |
12 – 13 | 402.31 | 355.20 | |
13 – 14 | 392.13 | 363.43 | |
14 – 15 | 392.77 | 401.40 | |
15 – 16 | 380.09 | 415.30 | |
16 – 17 | 400.05 | 431.70 | |
17 – 18 | 448.84 | 495.00 | |
18 – 19 | 495.00 | 521.20 | |
19 – 20 | 520.01 | 599.99 | |
20 – 21 | 555.72 | 662.05 | |
21 – 22 | 536.69 | 648.38 | |
22 – 23 | 507.00 | 560.00 | |
23 – 24 | 475.42 | 505.84 |
Electricity NL
endofday 15 Aug
Base | Peak 8-20 |
---|
Belpex
No data available |
Belpex per hour
No data available |
Electricity BE
endofday 15 Aug
Base |
---|