Photographs are a way of preserving a moment in our lives for the rest of our lives. Many of us have at least been tempted at the flashy array of photo printers which seemingly leap off the shelves at even the least tech-savvy.
Venster sluiten15-12-2019 |
---|
12:13 h
|
12:12 h
|
12:11 h
|
12:10 h
|
12:09 h
|
Price tuneup | Price tunedown | Regulating state | RRV | Emergency |
---|---|---|---|---|
31,85
|
31,85
|
Tuneup
|
No
|
No
|
31,45
|
31,45
|
Tuneup
|
No
|
No
|
31,28
|
31,28
|
Tuneup
|
No
|
No
|
30,84
|
30,84
|
Tunedown
|
No
|
No
|
30,84
|
30,84
|
Tunedown
|
No
|
No
|
14-12 | 15-12 | ||
---|---|---|---|
All hours [0 - 24] | 33,29 | 32,85 | |
Peak hours [7 - 23] | 35,98 | 36,41 | |
Offpeak hours [20 - 8] | 29,99 | 28,65 | |
Superpeak hours [8 - 20] | 36,60 | 37,06 |
hour | 14-12 | 15-12 | |
---|---|---|---|
0 - 1 | 34,39 | 34,90 | |
1 - 2 | 32,62 | 35,00 | |
2 - 3 | 31,83 | 29,90 | |
3 - 4 | 25,50 | 16,54 | |
4 - 5 | 21,92 | 11,91 | |
5 - 6 | 19,92 | 15,70 | |
6 - 7 | 22,25 | 26,94 | |
7 - 8 | 28,15 | 31,58 | |
8 - 9 | 33,89 | 29,10 | |
9 - 10 | 35,56 | 34,15 | |
10 - 11 | 35,30 | 35,46 | |
11 - 12 | 35,06 | 35,45 | |
12 - 13 | 35,48 | 35,45 | |
13 - 14 | 35,98 | 35,48 | |
14 - 15 | 35,84 | 38,06 | |
15 - 16 | 36,02 | 43,56 | |
16 - 17 | 36,35 | 34,50 | |
17 - 18 | 40,67 | 39,10 | |
18 - 19 | 40,01 | 42,01 | |
19 - 20 | 39,00 | 42,40 | |
20 - 21 | 39,30 | 37,49 | |
21 - 22 | 35,02 | 35,32 | |
22 - 23 | 34,00 | 33,40 | |
23 - 24 | 35,00 | 35,10 |
base | peak 8-20 |
---|
14-12 | 15-12 | ||
---|---|---|---|
All hours [0 - 24] | 30,79 | 25,24 | |
Peak hours [7 - 23] | 32,65 | 29,88 | |
Offpeak hours [20 - 8] | 29,11 | 20,08 | |
Superpeak hours [8 - 20] | 32,48 | 30,39 |
hour | |||
---|---|---|---|
0 - 1 | 34,39 | 26,20 | |
1 - 2 | 30,21 | 19,73 | |
2 - 3 | 28,66 | 13,31 | |
3 - 4 | 25,50 | 8,75 | |
4 - 5 | 21,92 | 6,01 | |
5 - 6 | 19,70 | 6,79 | |
6 - 7 | 21,27 | 11,69 | |
7 - 8 | 26,60 | 11,31 | |
8 - 9 | 32,01 | 15,97 | |
9 - 10 | 32,18 | 23,68 | |
10 - 11 | 30,75 | 28,03 | |
11 - 12 | 29,94 | 28,00 | |
12 - 13 | 30,71 | 30,10 | |
13 - 14 | 32,22 | 30,00 | |
14 - 15 | 27,87 | 29,19 | |
15 - 16 | 27,95 | 28,00 | |
16 - 17 | 28,12 | 30,71 | |
17 - 18 | 39,00 | 36,63 | |
18 - 19 | 40,01 | 42,01 | |
19 - 20 | 39,00 | 42,40 | |
20 - 21 | 39,30 | 37,49 | |
21 - 22 | 35,02 | 31,40 | |
22 - 23 | 31,70 | 33,15 | |
23 - 24 | 35,00 | 35,10 |
base |
---|